Back in the mid-70's, Porsche developed a maintenance-free axle bearing. It is a sealed, double roller design. It requires no adjustment or pre-loading. It is pre-lubricated and need not be re-greased. This bearing was so successful, it found its way onto a number of Porsche and Audi cars (both front axle and rear). See application chart below. Like all things though the bearings do wear out or become damaged by water intrusion. Usually this results in a distinctive wub wub or speed dependent rumble.
The downside to these bearings is that they must be pressed into the trailing arm or "wheel carrier" assembly. This can be tricky and requires either extensive suspension disassembly and a shop press. Or, the use a special tool. The special tool is expensive. Retail prices range from $300 to $600.
Many pay these prices because they know good tools have a way of paying for themselves in time and aggravation. If you're interested in replacing these wheel bearings consider buying the tool directly from us, the manufacturer, and save.
This link will take you to detailed instructions for how to use the tool. Expect the work to take about 2 hours per side. This tool is made of solid steel and is very tough. It includes precision machined discs to fit the close tolerances of the Porsche suspension.

| Year | Type | Liter | Delivery | Aspiration | VIN |
Where Used |
Application |
|
| Porsche 911 | 2001 | H6 | 3.6 | FI | T | Front | ||
| 1974 | H6 | 2.7 | FI | N | 1 | Rear | ||
| Porsche 944 | 1989 | L4 | 2.7 | FI | N | A | Rear | |
| 1989 | L4 | 2.7 | FI | T | A | Rear | ||
| 1988 | L4 | 2.7 | FI | T | A | Rear | ||
| 1988 | L4 | 2.7 | FI | N | A | Rear | ||
| 1987 | L4 | 2.7 | FI | T | A | Rear | ||
| 1987 | L4 | 2.7 | FI | N | A | Rear | ||
| 1986 | L4 | 2.7 | FI | N | A | Rear | ||
| 1986 | L4 | 2.7 | FI | T | A | Rear | ||
| 1985 | L4 | 2.7 | FI | N | A | Rear | From 85/2 Later series | |
| Porsche 968 | 1995 | L4 | 3.0 | FI | N | A | Rear | |
| 1994 | L4 | 3.0 | FI | N | A | Rear | ||
| 1993 | L4 | 3.0 | FI | N | A | Rear | ||
| 1992 | L4 | 3.0 | FI | N | A | Rear | ||
| Porsche Boxster | 2000 | H6 | 3.2 | FI | N | Rear | ||
| Porsche 911 Carrera | 1989 | H6 | 3.2 | FI | N | B | Rear | |
| 1988 | H6 | 3.2 | FI | N | B | Rear | ||
| 1987 | H6 | 3.2 | FI | N | B | Rear | ||
| 1986 | H6 | 3.2 | FI | N | B | Rear | ||
| 1985 | H6 | 3.2 | FI | N | B | Rear | ||
| 1984 | H6 | 3.2 | FI | N | B | Rear | ||
| 1975 | H6 | 3.2 | FI | N | 4 | Rear | ||
| 1974 | H6 | 3.2 | FI | N | 4 | Rear | ||
| Porsche 911 Carrera 2 | 1994 | H6 | 3.6 | FI | N | B | Rear | |
| Porsche 912 E | 1976 | H4 | 3.6 | FI | N | 0 | Rear | |
| Porsche 911 GT2 | 2005 | H6 | 3.6 | FI | T | 2 | Front | |
| 2004 | H6 | 3.6 | FI | T | 2 | Front | ||
| 2003 | H6 | 3.6 | FI | T | 2 | Front | ||
| 2002 | H6 | 3.6 | FI | T | 3 | Front | ||
| Porsche 911 GT3 | 2005 | H6 | 3.6 | FI | N | A | Front | |
| 2004 | H6 | 3.6 | FI | N | A | Front | ||
| Porsche 911 S | 1977 | H6 | 2.7 | FI | N | 2 | Rear | |
| 1976 | H6 | 2.7 | FI | N | 2 | Rear | ||
| 1975 | H6 | 2.7 | FI | N | 2 | Rear | ||
| 1974 | H6 | 2.7 | FI | N | 3 | Rear | ||
| Porsche 924 S | 1988 | L4 | 2.5 | FI | N | A | Rear | |
| 1987 | L4 | 2.5 | FI | N | A | Rear | ||
| Porsche 944 S | 1988 | L4 | 2.5 | FI | N | A | Rear | |
| 1989 | L4 | 2.5 | FI | N | A | Rear | ||
| Porsche Boxster S | 2005 | H6 | 3.0 | FI | N | Rear | ||
| 2004 | H6 | 3.0 | FI | N | Rear | |||
| 2003 | H6 | 3.0 | FI | N | Rear | |||
| 2002 | H6 | 3.0 | FI | N | Rear | |||
| 2001 | H6 | 3.0 | FI | N | Rear | |||
| Porsche 944 S2 | 1991 | L4 | 3.0 | FI | N | B | Rear | |
| 1990 | L4 | 3.0 | FI | N | B | Rear | ||
| 1989 | L4 | 3.0 | FI | N | B | Rear | ||
| Porsche 911 SC | 1983 | H6 | 3.0 | FI | N | A | Rear | |
| 1982 | H6 | 3.0 | FI | N | A | Rear | ||
| 1981 | H6 | 3.0 | FI | N | A | Rear | ||
| 1980 | H6 | 3.0 | FI | N | Rear | |||
| 1979 | H6 | 3.0 | FI | N | 2 | Rear | ||
| 1978 | H6 | 3.0 | FI | N | 2 | Rear | ||
| Porsche 911 Turbo | 2005 | H6 | 3.6 | FI | T | Front | ||
| 2004 | H6 | 3.6 | FI | T | Front | |||
| 2003 | H6 | 3.6 | FI | T | Front | |||
| 2002 | H6 | 3.6 | FI | T | Front |

Bruce ...I used your rear bearing tool, and
it worked great. Like I said
before, you're a genius. I'll be using your belt replacement tools
next weekend. Talk to you soon.
Vince
Bruce
Your bearing tool arrive today, I am very pleased with it.
Many thanks
Ian G
Hi Bruce
tool showed up mid afternoon new bearings are in already. should be able to
finish car tonight and head out for VIR tomorrow mid day.
Thanks again for all the help.
Cheers mate, Steve P
Bruce
I ordered a bearing tool from you on Sunday and received it yesterday.
Took it right out to the garage and popped one of the wheel bearings out of
my 968.
It worked great and seems like a very well made tool.
Thanks and keep up the good work.
Todd J
